| Jméno | PH | Registr | Otec | OM-jméno | Dcer | TPI | Net Merit | Mléko lb. | Tuk lb. | Tuk % | Bílkovina lb. | Bílkovina % | SCS (Somatické buňky) | PL (Produk. dlouh.) | PTAT (Typ) | UDC (Vemena) | FLC (Končetiny) | Snadnost telení ot. | Kap. kas. | Bet. kas. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REAL SYN | RZG | TPI | NBR-266 | ROVER PK | ADAWAY | 3183 | 622 | 1284 | 64 | 0.04 | 39 | -0.01 | 2.83 | 2.7 | 1.36 | 0.86 | 0.78 | 1.2 | AB | A2A2 | ||
| POPSTONE | TPI | NBR-367 | POWERSTAR | ALTAKEVLOW | 3312 | 923 | 1539 | 91 | 0.10 | 50 | 0.00 | 2.83 | 3.5 | 0.69 | 0.48 | -0.18 | 1.2 | AA | A1A1 | ||
| ALTAINSPIRE | TPI | NBR-366 | POWERSTAR | ALTAMAGNIFUQUE | 3424 | 915 | 1065 | 109 | 0.24 | 58 | 0.08 | 2.82 | 3.7 | 1.20 | 0.53 | 0.57 | 1.5 | BB | A2A2 | ||
| SUMMERLAKE | RZG | TPI | NXB-600 | DG CHARLEY | BALISTO | 5022 | 2978 | 502 | 499 | 60 | 0.15 | 34 | 0.07 | 2.75 | 1.2 | 0.00 | -0.34 | 2.63 | 1.1 | AB | A1A2 | |
| BESTDAY | RZG | TPI | NXB-526 | BESTBOSS | BALISTO | 3153 | 2696 | 110 | 196 | 12 | 0.01 | 29 | 0.09 | 2.87 | -0.4 | 0.28 | 1.53 | 0.59 | 1.4 | AA | A2A2 | |
| ALTASAMSON | TPI | NBR-278 | ALTAKEVLOW | BIG AL | 3271 | 881 | 1068 | 102 | 0.21 | 61 | 0.09 | 2.74 | 3.3 | 0.18 | -0.44 | -0.78 | 1.6 | BB | A1A2 | ||
| GIGALINER | RZG | TPI | NXB-736 | GIGABYTE | CAMERON | 2070 | 2951 | 496 | 1273 | 37 | -0.06 | 33 | -0.03 | 2.80 | 2.1 | 0.20 | 0.32 | 0.97 | 1.5 | AA | A2A2 | |
| SOJAS PP | RZG | TPI | NXC-018 | SONO P | FREEMAX | 2704 | 744 | 1232 | 55 | 0.03 | 61 | 0.08 | 2.90 | 4.4 | 0.78 | 0.92 | 0.75 | 1.8 | AB | A2A3 | ||
| ALTAALANZO | TPI | NBR-078 | ALTAZAZZLE | GUINNESS | 1646 | 3074 | 642 | 440 | 89 | 0.26 | 37 | 0.08 | 3.07 | 0.9 | 0.35 | -0.51 | 0.15 | 1.2 | AB | A2A2 | |
| ROONEY RED | RZG | TPI | RED-865 | RANGER RED | GYWER RED | 2908 | 425 | 687 | 28 | 0.00 | 24 | 0.01 | 2.81 | 3.0 | 0.74 | 0.80 | 1.07 | 1.2 | AB | A2A2 | ||
| LENOVO | RZG | TPI | NXB-967 | LEGENDARY | JOSUPER | 530 | 3014 | 603 | 734 | 66 | 0.13 | 30 | 0.02 | 3.00 | 3.3 | 0.37 | 0.00 | 0.49 | 1.3 | AE | A1A2 | |
| WAY MAKER | RZG | TPI | NXB-953 | ALLEYOOP | KING DOC | 2639 | -135 | 635 | -3 | -0.11 | 18 | -0.01 | 3.11 | -0.9 | 3.04 | 1.97 | 1.92 | 1.8 | AB | A2A2 | ||
| ADWIN | RZG | TPI | NXB-841 | ADAWAY | LEGACY | 22 | 2859 | 361 | 1003 | 19 | -0.08 | 22 | -0.04 | 2.86 | 3.3 | 0.55 | 0.85 | 0.52 | 1.1 | BB | A2A2 | |
| BIGBAND | RZG | TPI | NXB-986 | BIGSHOT | LEGACY | 2989 | 521 | 801 | 60 | 0.10 | 34 | 0.03 | 2.76 | 3.5 | 0.53 | 0.10 | -0.08 | 1.5 | AA | A2A2 | ||
| BIGSHOW | RZG | TPI | NXB-968 | BIGSHOT | LEGACY | 3146 | 758 | 1217 | 85 | 0.13 | 47 | 0.03 | 2.73 | 3.6 | 0.04 | -0.04 | -0.43 | 2.0 | BB | A1A2 | ||
| GENTRY | RZG | TPI | NXC-091 | ARROZO | LEGACY | 3033 | 546 | 744 | 63 | 0.12 | 39 | 0.05 | 2.85 | 3.5 | 0.40 | 0.03 | 0.01 | 1.5 | AB | A2A2 | ||
| CUMULUS | TPI | NXB-926 | CONWAY | LIONEL | 873 | 3176 | 786 | 1285 | 103 | 0.18 | 58 | 0.06 | 3.05 | 1.6 | 0.27 | -0.62 | 0.15 | 1.3 | BB | A2A2 | |
| MAHJONG | RZG | TPI | NXB-969 | MAHOMES | LIONEL | 3097 | 502 | 1399 | 69 | 0.04 | 49 | 0.01 | 2.97 | 0.3 | 1.24 | 1.24 | -0.29 | 1.7 | AB | A2A2 | ||
| ALTAWOODSIDE | TPI | NBR-209 | WHEELHOUSE | LIONEL | 14 | 3189 | 678 | 1468 | 76 | 0.06 | 45 | -0.01 | 2.76 | 2.9 | 0.78 | 1.05 | -0.15 | 1.5 | AB | A2A2 | |
| RUPERT | TPI | NXB-963 | RENEGADE | MATTERS | 1940 | 3198 | 673 | 1691 | 86 | 0.06 | 58 | 0.01 | 3.02 | 2.3 | 0.42 | -0.11 | 0.67 | 2.0 | BB | A2A2 | |
| BEACHBOY | RZG | TPI | NXB-766 | BALI | MEDLEY | 461 | 2918 | 366 | 1084 | 33 | -0.04 | 33 | -0.01 | 2.95 | 3.1 | 0.53 | 0.22 | 0.78 | 1.4 | AB | A1A2 | |
| CAPITOL | RZG | TPI | NXB-903 | CARENZO | MERRYGUY | 2912 | 519 | 1026 | 43 | 0.00 | 31 | -0.01 | 2.83 | 3.1 | -0.02 | 0.31 | 0.30 | 1.3 | AB | A2A2 | ||
| ALTADOBBY | TPI | NXB-825 | FASTBALL | MILKTIME | 1990 | 3142 | 749 | 1714 | 56 | -0.05 | 40 | -0.06 | 2.69 | 3.9 | -0.09 | 0.43 | -0.34 | 1.1 | AB | A2A2 | |
| GRANDO RED | RZG | TPI | RED-780 | GYWER RDC | MISSION P RDC | 286 | 2755 | 301 | 1000 | 6 | -0.13 | 37 | 0.02 | 2.86 | 2.7 | 0.52 | 0.01 | 0.78 | 1.0 | AB | A2A2 | |
| REALSIDE | RZG | TPI | NBR | REAL SYN | PINBALL | 3280 | 812 | 1899 | 82 | 0.01 | 47 | -0.05 | 2.72 | 3.7 | 0.74 | 0.72 | 0.03 | 1.3 | AB | A2A2 | ||
| ALTAEXQUISITE | TPI | NBR-208 | ALTAZAZZLE | PURSUIT | 217 | 3201 | 713 | 410 | 55 | 0.14 | 41 | 0.1 | 2.88 | 4.2 | 0.76 | 0.12 | 0.15 | 1.1 | AB | A1A2 | |
| TODOLIST | RZG | TPI | NBR- | ALTAALANZO | PURSUIT | 3180 | 739 | 829 | 74 | 0.15 | 43 | 0.06 | 2.94 | 3.8 | 0.18 | 0.05 | 0.61 | 1.1 | AB | A2A2 | ||
| ALTAMANYMORE | TPI | NXC-064 | ALTAKEVLOW | PURSUIT | 3321 | 794 | 1270 | 96 | 0.16 | 49 | 0.03 | 3.01 | 3.2 | 0.93 | 0.41 | 0.89 | 1.5 | BB | A1A2 | ||
| ALTAZAREK | TPI | NXB-577 | TOPSHOT | RUBICON | 21064 | 2900 | 546 | 1060 | 53 | 0.03 | 38 | 0.01 | 3.00 | 2.9 | 0.26 | 0.01 | 0.19 | 1.1 | AB | A2A2 | |
| TOPSTONE | RZG | TPI | NXB-952 | TOPSHOT | RUBICON | 8819 | 2819 | 379 | 849 | 22 | -0.05 | 27 | 0 | 2.87 | 3.3 | 0.09 | 0.15 | 0.56 | 1.4 | BB | A1A2 | |
| CAMUS | RZG | TPI | NXB-803 | VH CROWN | SEMINO | 754 | 2821 | 411 | 238 | 29 | 0.07 | 19 | 0.04 | 2.72 | 3.1 | 0.28 | 0.61 | 0.62 | 1.5 | AB | A2A2 | |
| ZIVET | RZG | TPI | NXC-101 | SKYWALKER | 422 | 2914 | 428 | 1477 | 44 | -0.06 | 54 | 0.02 | 3.05 | 1.9 | 0.72 | 0.07 | 0.15 | 1.1 | BB | A2A2 | ||
| HELIX | TPI | NEO-888 | SILVER | SUPERSIRE | 31663 | 2790 | 306 | 1324 | 79 | 0.09 | 40 | -0.01 | 3.11 | -2.2 | 0.41 | 0.02 | -0.52 | 1.5 | AB | A1A2 | |
| UKKO | TPI | NBR. | OLYMPUS | TAOS | 3263 | 781 | 1212 | 84 | 0.12 | 49 | 0.03 | 2.88 | 3.8 | 0.67 | 0.39 | 0.40 | 0.6 | AB | A2A2 |

Ledečská 2917
580 01 Havlíčkův Brod
Česká republika, EU kód: CZ61790003
telefon: +420 569 408 331
email: info@isbgenetic.cz
2000 - 2025 © ISB GENETIC - All rights reserved
developed: CodeKey.cz